Heavy-duty agricultural machinery, including tillage and sowing machines, harvesters and tractors, must withstand extremely harsh operating conditions. Key here is the selection of appropriate bearing supports and seals.
Increased service life
Our bearings have been designed to meet the requirements of agricultural equipment: higher speeds on the road, an increase in transmitted power, reduced size (downsizing)
Increased machine performance
Our bearings are designed for all types of environments and all types of machine. Improve the performance of your equipment by using products that have been specially designed for each application.
Lower maintenance costs
Our bearings are developed to withstand harsh environments. They ensure greater robustness and reliability. No downtime during periods of intensive work.
TPAKTOPb/ДT-75/MT3/T-40 |
---|
Model | Dimension | Weight | Model |
| d(mm) | D | T | kg | (k)zl |
112 | 60 | 95 | 18 | 0.38 | T-40 |
114 | 70 | 110 | 20 | 0.586 | AT-75 |
115 | 95 | 115 | 20 | 0.630 | MT3 |
118 | 90 | 140 | 24 | 1.160 | |
60120 | 100 | 150 | 24 | 1.220 | |
6200 | 10 | 30 | 9 | 0.036 | |
6201 | 12 | 32 | 10 | 0.036 | MT3-40 |
6202 | 15 | 35 | 11 | 0.044 | A-75 MT3 T-40 |
6204 | 20 | 47 | 14 | 0.102 | A-75 MT3 T-40 |
6205 | 25 | 52 | 15 | 0.123 | A-75 MT3 T-40 |
6206 | 30 | 62 | 16 | 0.202 | MT3 T-150 |
6207 | 35 | 72 | 17 | 0.285 | A-75 MT3 T-40 |
6208 | 40 | 80 | 18 | 0.037 | A-75 MT3 T-40 |
6209 | 45 | 85 | 19 | 0.404 | A-75 MT3 T-40 |
6210 | 50 | 90 | 20 | 0.462 | MT3 T-40 |
6211 | 55 | 100 | 21 | 0.598 | MT3 T-40 |
6212 | 60 | 110 | 22 | 0.800 | A-75 MT3 T-40 |
6213 | 65 | 120 | 23 | 0.990 | A-75 T-40 |
6214 | 70 | 125 | 24 | 1.070 | K-701 |
6215 | 75 | 130 | 25 | 1.160 | MT3 |
6216 | 80 | 140 | 26 | 1.390 | MT3 |
6217 | 85 | 150 | 28 | 1.920 | MT3 |
6218 | 90 | 160 | 30 | 2.120 | K-701 |
6226 | 130 | 230 | 40 | 6.190 | AT-75 |
6230 | 150 | 270 | 45 | 10.400 | T-40 |
6304 | 20 | 52 | 52 | 0.142 | A-75 MT3 T-40 |
6305 | 25 | 62 | 62 | 0.250 | A-75 MT3 T-40 |
6306 | 30 | 72 | 72 | 0.340 | MT3 |
6307 | 35 | 80 | 80 | 0.450 | MT3 |
6308 | 40 | 90 | 90 | 0.636 | A-75 MT3 |
6309 | 45 | 100 | 100 | 0.825 | A-75 MT3 T-150 |
6310 | 50 | 110 | 110 | 1.050 | T-40 |
6311 | 55 | 120 | 120 | 1.360 | A-75 MT3 |
6312 | 60 | 130 | 130 | 1.670 | AT-75 |
6313 | 65 | 140 | 140 | 2.080 | T-40 |
TPAKTOPb/ДT-75/MT3/T-40 |
Model | Dimension | Weight | Model |
| d(mm) | D | T | kg | (k)zl |
6314 | 70 | 150 | 35 | 2.550 | MT3 |
6315 | 75 | 160 | 27 | 3.020 | T-40 MT3 |
6316 | 80 | 170 | 39 | 3.600 | K-701 |
6317 | 85 | 180 | 41 | 4.220 | MT3 |
6405 | 25 | 80 | 21 | 0.530 | T-40 |
6406 | 35 | 100 | 23 | 0.720 | AT-75 T-40 MT3 |
6407 | 35 | 100 | 25 | 0.920 | AT-75 T-41 MT3 |
6408 | 40 | 110 | 27 | 1.170 | MT3 |
6409 | 45 | 120 | 29 | 1.570 | T-40 MT3 |
6412 | 60 | 150 | 35 | 2.800 | T-40 |
50306 | 30 | 72 | 19 | 0.340 | MT3 |
50308 | 40 | 90 | 23 | 0.636 | MT3 |
1160305 | 25 | 62 | 21 | 0.636 | MT3 |
180502 | 15 | 35 | 14 | 0.636 | MT3 |
180603 | 17 | 47 | 19 | 0.146 | MT3 |
1207 | 35 | 72 | 17 | 0.318 | T-40 |
1208 | 40 | 80 | 18 | 0.411 | ДT-75 |
7212 | 60 | 110 | 24 | 0.901 | MT3 |
7215 | 75 | 130 | 27 | 1.350 | MT3 |
7306 | 30 | 72 | 21 | 0.393 | MT3 |
7311 | 55 | 120 | 32 | 1.610 | AT-75 |
7506 | 30 | 62 | 21 | 0.273 | MT3 |
7507 | 32 | 72 | 24 | 0.426 | MT3 T-40 |
7512 | 60 | 110 | 30 | 1.910 | MT3 |
7513 | 65 | 120 | 33 | 1.570 | AT-75 |
7515 | 75 | 180 | 33 | 1.740 | MT3 |
7519 | 95 | 170 | 46 | 4.330 | T-40 |
7606 | 30 | 72 | 29 | 0.574 | MT3 |
7607 | 35 | 80 | 35 | 0.804 | MT3 |
7608 | 40 | 90 | 35 | 1.030 | MT3 T-40 |
7609 | 45 | 100 | 38 | 1.400 | MT3 T-40 |
TPAKTOPb/ДT-75/MT3/T-40 |
Model | Dimension | | | Weight | Model |
| d(mm) | D | T | kg | (k)zl |
7610 | 50 | 110 | 42.5 | 1.830 | MT3 |
7909 | 47 | 100 | 43.5 | 1.660 | ДT-75 T-150 |
67512 | 60 | 110 | 29.5 | 1.660 | MT3 |
8106 | 30 | 47 | 11 | 0.060 | AT-75 T-40 |
8109 | 50 | 70 | 14 | 0.150 | AT-75 T-40 MT3 |
8110 | 50 | 70 | 14 | 0.160 | MT3 |
8202 | 15 | 32 | 12 | 0.044 | AT-75 T-40 MT3 |
8208 | 40 | 68 | 19 | 0.270 | MT3 |
12115 | 75 | 115 | 20 | 0.270 | MT3 |
46118 | 90 | 140 | 24 | 0.860 | AT-75 |
46120 | 100 | 150 | 24 | 1.250 | AT-75 |
2206 | 30 | 62 | 16 | 0.220 | T-40 |
102206 | 30 | 62 | 16 | 0.396 | AT-75 T-40 |
42212 | 60 | 110 | 22 | 0.900 | MT3 |
2216 | 80 | 140 | 26 | 1.720 | T-40 |
102305 | 25 | 62 | 17 | 0.250 | T-40 |
2309 | 45 | 100 | 25 | 0.880 | AT-75 |
102309 | 45 | 100 | 25 | 1.050 | T-40 |
2310 | 50 | 110 | 27 | 1.150 | MT3 |
2311 | 55 | 120 | 29 | 1.530 | AT-75 |
2312 | 60 | 130 | 31 | 1.860 | T-40 |
2315 | 75 | 160 | 37 | 3.490 | T-40 |
32315 | 75 | 160 | 37 | 3.340 | AT-75 |
42315 | 75 | 160 | 37 | 3.300 | MT3 |
2318 | 90 | 190 | 43 | 5.460 | T-40 |
32318 | 90 | 190 | 43 | 6.100 | AT-75 |
102407 | 35 | 100 | 25,000 | 1.110 | AT-75 |
42412 | 60 | 150,000 | 35,000 | 3.200 | MT3 |
2612 | 60 | 130 | 46 | 2.960 | AT-75 |
954712 | 60 | 120 | 60 | 2.960 | T-40 |
9588213 | 65 | 99 | 21 | 2.960 | T-40 |
9588217 | 85 | 124 | 24 | 0.500 | AT-75 T-40 |
986714 | 70.000 | 105.000 | 21.000 | 0.500 | MT3 |
KOMБAЙHb |
Model | Dimension | | | Weight | |
| d(mm) | D | T | K 9 | |
1680204 | 20 | 52 | 16 | 0.230 | KOMБAЙHb |
1680205 | 25 | 62 | 18 | 0.340 | KOMБAЙHb |
1680206 | 30 | 72 | 20 | 0.480 | KOMБAЙHb |
1680207 | 35 | 80 | 21 | 0.620 | KOMБAЙHb |
11206 | 30 | 72 | 17 | 0.460 | KOMБAЙHb |
11207 | 35 | 80 | 18 | 0.580 | KOMБAЙHb |
11208 | 40 | 85 | 19 | 0.690 | KOMБAЙHb |
11312 | 60 | 140 | 33 | 2.800 | KOMБAЙHb |
UC20 11210 | 20 | 35 | 12 | 0.070 | KOMБAЙHb |
| 50 | 100 | 21 | 0.800 | KOMБAЙHb |
180707 | 35 | 80 | 23 | 0.700 | KOMБAЙHb |
180508 | 40 | 80 | 23 | 0.45 | KOMБAЙHb |